CVE Records by CVSS Severity — HIGH

27 records

Records grouped by their official CVSS v3 severity band as assigned by NVD. Severity is the published CVSS value, not a Quanteta assessment.

Source data as of:

CRITICALHIGHMEDIUMLOWNONE KEV Latest

#CVE IDCVSSSeverity EPSSKEVSignalsAffected vendors Published
1 CVE-2025-6784 8.8 v3.1 HIGH 0.0031 NetworkNo user interactionCommand InjectionVendor advisory ref 2026-07-11
2 CVE-2026-13353 8.8 v3.1 HIGH 0.0038 NetworkNo user interactionCode InjectionVendor advisory ref 2026-07-11
3 CVE-2026-1359 8.8 v3.1 HIGH NetworkNo user interactionIncorrect AuthorizationVendor advisory ref 2026-07-11
4 CVE-2026-14262 8.8 v3.1 HIGH 0.0031 NetworkNo user interactionPrivilege ManagementVendor advisory ref 2026-07-11
5 CVE-2026-15155 8.8 v3.1 HIGH 0.0037 NetworkNo user interactionVendor advisory ref 2026-07-11
6 CVE-2026-2354 8.8 v3.1 HIGH 0.0033 NetworkNo user interactionUnrestricted UploadVendor advisory ref 2026-07-11
7 CVE-2026-61426 8.6 v3.1 HIGH NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-11
8 CVE-2026-21055 8.5 v4.0 HIGH 0.0012 No privilegesNo user interaction 2026-07-10
9 CVE-2026-61429 8.5 v3.1 HIGH NetworkNo user interactionSSRFVendor advisory ref 2026-07-11
10 CVE-2026-21042 8.4 v4.0 HIGH 0.0012 No user interaction 2026-07-10
11 CVE-2026-21046 8.4 v4.0 HIGH 0.0010 No user interaction 2026-07-10
12 CVE-2026-21049 8.4 v4.0 HIGH 0.0013 No user interaction 2026-07-10
13 CVE-2026-58281 8.3 v3.1 HIGH NetworkNo privilegesInsecure DeserializationVendor advisory ref 2026-07-11
14 CVE-2026-7655 8.1 v3.1 HIGH 0.0025 NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-11
15 CVE-2026-15335 7.5 v3.1 HIGH 0.0039 NetworkNo privilegesNo user interactionSQL InjectionVendor advisory ref 2026-07-11
16 CVE-2026-15338 7.5 v3.1 HIGH 0.0032 NetworkNo user interactionVendor advisory ref 2026-07-11
17 CVE-2026-34481 7.5 v3.1 HIGH 0.0056 NetworkNo privilegesNo user interactionVendor advisory ref apache 2026-04-10
18 CVE-2026-4661 7.5 v3.1 HIGH 0.0029 NetworkNo privilegesNo user interactionSQL InjectionVendor advisory ref 2026-07-11
19 CVE-2026-56303 7.5 v3.1 HIGH NetworkNo privilegesNo user interactionInformation ExposureVendor advisory ref 2026-07-11
20 CVE-2026-61439 7.5 v3.1 HIGH NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-11
21 CVE-2026-9282 7.5 v3.1 HIGH 0.0040 NetworkNo privilegesNo user interactionPath TraversalVendor advisory ref 2026-07-11
22 CVE-2026-61428 7.3 v3.1 HIGH NetworkNo privilegesNo user interactionVendor advisory ref 2026-07-11
23 CVE-2026-13114 7.2 v3.1 HIGH 0.0023 NetworkNo privilegesNo user interactionXSSVendor advisory ref 2026-07-11
24 CVE-2026-13378 7.2 v3.1 HIGH 0.0022 NetworkNo privilegesNo user interactionXSSVendor advisory ref 2026-07-11
25 CVE-2026-3576 7.2 v3.1 HIGH 0.0029 NetworkNo privilegesNo user interactionImproper Input Validation 2026-07-11
26 CVE-2026-6939 7.2 v3.1 HIGH 0.0027 NetworkNo privilegesNo user interactionXSS 2026-07-11
27 CVE-2026-61442 7.1 v3.1 HIGH NetworkNo user interactionMissing AuthorizationVendor advisory ref 2026-07-11